DIT Coin Values DIT
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-08-03 | $0.0362000 | $0.0355300 | $0.0384200 | $0.0307800 |
2018-08-04 | $0.0355300 | $0.0322800 | $0.0385300 | $0.0247000 |
2018-08-05 | $0.0322800 | $0.0316900 | $0.0383100 | $0.0300000 |
2018-08-06 | $0.0316900 | $0.0326500 | $0.0354200 | $0.0312600 |
2018-08-07 | $0.0326500 | $0.0332800 | $0.0340900 | $0.0316000 |
2018-08-08 | $0.0332800 | $0.0262100 | $0.0320500 | $0.0252000 |
2018-08-09 | $0.0262100 | $0.0405000 | $0.0587 | $0.0272900 |
2018-08-10 | $0.0405000 | $0.0406100 | $0.0484900 | $0.0375400 |
2018-08-11 | $0.0406700 | $0.0374600 | $0.0413900 | $0.0312100 |
2018-08-12 | $0.0375200 | $0.0347800 | $0.0407200 | $0.0341400 |
2018-08-13 | $0.0347700 | $0.0340700 | $0.0397700 | $0.0340700 |
2018-08-14 | $0.0340700 | $0.0326700 | $0.0364500 | $0.0279000 |
2018-08-15 | $0.0334200 | $0.0257200 | $0.0338200 | $0.0201400 |
2018-08-16 | $0.0257200 | $0.0223200 | $0.0297200 | $0.0223200 |
2018-08-17 | $0.0235900 | $0.0212200 | $0.0246500 | $0.0198400 |
2018-08-18 | $0.0228100 | $0.0214600 | $0.0223600 | $0.0195400 |
2018-08-19 | $0.0214600 | $0.0201600 | $0.0217800 | $0.0195100 |
2018-08-20 | $0.0201600 | $0.0250800 | $0.0292200 | $0.0181200 |
2018-08-21 | $0.0250800 | $0.0233700 | $0.0268700 | $0.0233700 |
2018-08-22 | $0.0233700 | $0.0245700 | $0.0250800 | $0.0226000 |
2018-08-23 | $0.0245700 | $0.0244600 | $0.0252400 | $0.0231500 |
2018-08-24 | $0.0244600 | $0.0196600 | $0.0270400 | $0.0196600 |
2018-08-25 | $0.0196600 | $0.0203800 | $0.0242300 | $0.0197800 |
2018-08-26 | $0.0203800 | $0.0221100 | $0.0227200 | $0.0194900 |
2018-08-27 | $0.0221100 | $0.0217200 | $0.0227500 | $0.0205400 |
2018-08-28 | $0.0217200 | $0.0218400 | $0.0226200 | $0.0213500 |
2018-08-29 | $0.0218400 | $0.0225000 | $0.0246800 | $0.0217200 |
2018-08-30 | $0.0224900 | $0.0342200 | $0.0346400 | $0.0223300 |
2018-08-31 | $0.0342200 | $0.0290200 | $0.0343600 | $0.0260700 |
2018-09-01 | $0.0290200 | $0.0284500 | $0.0322000 | $0.0252800 |
2018-09-02 | $0.0284500 | $0.0266500 | $0.0288400 | $0.0243900 |
2018-09-03 | $0.0266500 | $0.0229700 | $0.0265400 | $0.0227600 |
2018-09-04 | $0.0229700 | $0.0251300 | $0.0256500 | $0.0228500 |
2018-09-05 | $0.0251300 | $0.0201200 | $0.0228600 | $0.0177000 |
2018-09-06 | $0.0200500 | $0.0203900 | $0.0234600 | $0.0174000 |
2018-09-07 | $0.0203900 | $0.0240400 | $0.0281500 | $0.0200700 |
2018-09-08 | $0.0240500 | $0.0231300 | $0.0242400 | $0.0210800 |
2018-09-09 | $0.0231300 | $0.0194300 | $0.0233100 | $0.0181800 |
2018-09-10 | $0.0194300 | $0.0167000 | $0.0207400 | $0.0167000 |
2018-09-11 | $0.0167000 | $0.0168700 | $0.0189500 | $0.0150500 |
2018-09-12 | $0.0168700 | $0.0145800 | $0.0183100 | $0.0145800 |
2018-09-13 | $0.0145800 | $0.0192200 | $0.0220100 | $0.0134400 |
2018-09-14 | $0.0194800 | $0.0225100 | $0.0256800 | $0.0194600 |
2018-09-15 | $0.0225000 | $0.0189100 | $0.0244600 | $0.0189100 |
2018-09-16 | $0.0189200 | $0.0167800 | $0.0210000 | $0.0163200 |
2018-09-17 | $0.0167800 | $0.0147100 | $0.0211600 | $0.0144600 |
2018-09-18 | $0.0147100 | $0.0146000 | $0.0175200 | $0.0139600 |
2018-09-19 | $0.0146000 | $0.0146500 | $0.0165700 | $0.0131200 |
2018-09-20 | $0.0146500 | $0.0128800 | $0.0154200 | $0.0117800 |
2018-09-21 | $0.0128800 | $0.0123700 | $0.0144000 | $0.0117000 |
2018-09-22 | $0.0123700 | $0.0118200 | $0.0127600 | $0.0116900 |
2018-09-23 | $0.0123600 | $0.0130000 | $0.0154800 | $0.0119300 |
2018-09-24 | $0.0130000 | $0.0127100 | $0.0131000 | $0.0118500 |
2018-09-25 | $0.0127100 | $0.0122300 | $0.0125500 | $0.0114600 |
2018-09-26 | $0.0122300 | $0.0113700 | $0.0124700 | $0.0112400 |
2018-09-27 | $0.0113700 | $0.0115000 | $0.0125000 | $0.0114300 |
2018-09-28 | $0.0115000 | $0.0121400 | $0.0122800 | $0.006171 |
2018-09-29 | $0.0121400 | $0.0109600 | $0.0120800 | $0.0109600 |
2018-09-30 | $0.0109600 | $0.0116600 | $0.0119900 | $0.0110000 |
2018-10-01 | $0.0116600 | $0.0124000 | $0.0130600 | $0.0114100 |
2018-10-02 | $0.0124000 | $0.009266 | $0.0122700 | $0.009136 |
2018-10-03 | $0.009266 | $0.007466 | $0.0100600 | $0.007141 |
2018-10-04 | $0.007467 | $0.009606 | $0.009870 | $0.007567 |
2018-10-05 | $0.009607 | $0.0112800 | $0.0126000 | $0.008689 |
2018-10-06 | $0.0112800 | $0.009490 | $0.0114000 | $0.008237 |
2018-10-07 | $0.009490 | $0.009770 | $0.0104300 | $0.008912 |
2018-10-08 | $0.009770 | $0.009643 | $0.0105100 | $0.008645 |
2018-10-09 | $0.009643 | $0.009815 | $0.0115400 | $0.009285 |
2018-10-10 | $0.009815 | $0.0100700 | $0.0101300 | $0.009082 |
2018-10-11 | $0.0100700 | $0.008134 | $0.009500 | $0.007513 |
2018-10-12 | $0.008134 | $0.008251 | $0.009251 | $0.007751 |
2018-10-13 | $0.008253 | $0.008712 | $0.009276 | $0.008210 |
2018-10-14 | $0.008712 | $0.008349 | $0.008852 | $0.008287 |
2018-10-15 | $0.008349 | $0.0132200 | $0.0205000 | $0.008728 |
2018-10-16 | $0.0132300 | $0.0129000 | $0.0165200 | $0.0106600 |
2018-10-17 | $0.0129000 | $0.0114400 | $0.0133500 | $0.0111800 |
2018-10-18 | $0.0114400 | $0.0109000 | $0.0129800 | $0.0107100 |
2018-10-19 | $0.0109000 | $0.0110000 | $0.0116400 | $0.0106100 |
2018-10-20 | $0.0110000 | $0.0111600 | $0.0127900 | $0.0107100 |
2018-10-21 | $0.0111600 | $0.0114600 | $0.0116500 | $0.0108100 |
2018-10-22 | $0.0114600 | $0.0111500 | $0.0115400 | $0.0105700 |
2018-10-23 | $0.0111500 | $0.0103500 | $0.0111300 | $0.008476 |
2018-10-24 | $0.0103500 | $0.0103000 | $0.0103600 | $0.009650 |
2018-10-25 | $0.0103000 | $0.009694 | $0.0102800 | $0.009694 |
2018-10-26 | $0.009694 | $0.0104000 | $0.0106500 | $0.009686 |
2018-10-27 | $0.0104000 | $0.009511 | $0.0104200 | $0.009058 |
2018-10-28 | $0.009511 | $0.008735 | $0.009512 | $0.008671 |
2018-10-29 | $0.008735 | $0.008903 | $0.009345 | $0.008019 |
2018-10-30 | $0.008903 | $0.008643 | $0.008896 | $0.008202 |
2018-10-31 | $0.008580 | $0.009133 | $0.009514 | $0.008245 |
2018-11-01 | $0.009134 | $0.009508 | $0.0107800 | $0.007721 |
2018-11-02 | $0.009508 | $0.008633 | $0.009528 | $0.007674 |
2018-11-03 | $0.008633 | $0.008289 | $0.008608 | $0.007970 |
2018-11-04 | $0.008290 | $0.008407 | $0.008860 | $0.008213 |
2018-11-05 | $0.008407 | $0.008364 | $0.008428 | $0.008042 |
2018-11-06 | $0.008364 | $0.008035 | $0.008748 | $0.008035 |
2018-11-07 | $0.008035 | $0.008880 | $0.009076 | $0.008097 |
2018-11-08 | $0.008882 | $0.008573 | $0.009218 | $0.008122 |
2018-11-09 | $0.008573 | $0.008355 | $0.008547 | $0.008036 |
2018-11-10 | $0.008355 | $0.008443 | $0.008443 | $0.007995 |
2018-11-11 | $0.008123 | $0.008010 | $0.008138 | $0.007754 |
2018-11-12 | $0.008010 | $0.0026140 | $0.007969 | $0.0008290 |
2018-11-13 | $0.0026140 | $0.0046910 | $0.0048180 | $0.0020920 |
2018-11-14 | $0.0046910 | $0.005167 | $0.008325 | $0.0035600 |
2018-11-15 | $0.005166 | $0.007116 | $0.007116 | $0.005083 |
2018-11-16 | $0.007116 | $0.006815 | $0.007039 | $0.0047480 |
2018-11-17 | $0.006816 | $0.005625 | $0.006794 | $0.005402 |
2018-11-18 | $0.005624 | $0.005671 | $0.005840 | $0.005671 |
2018-11-19 | $0.005671 | $0.0040880 | $0.0049060 | $0.0039440 |
2018-11-20 | $0.0040880 | $0.0037310 | $0.0038200 | $0.0037310 |
2018-11-21 | $0.0037310 | $0.0039500 | $0.0039960 | $0.0038580 |
2018-11-22 | $0.0039500 | $0.0026360 | $0.0038450 | $0.0026360 |
2018-11-23 | $0.0026360 | $0.0039090 | $0.0039090 | $0.0026490 |
2018-11-24 | $0.0039090 | $0.0037770 | $0.0037770 | $0.0032370 |
2018-11-25 | $0.0037770 | $0.0040040 | $0.0041640 | $0.0034440 |
2018-11-26 | $0.0040040 | $0.005526 | $0.005526 | $0.0026870 |
2018-11-27 | $0.005526 | $0.0042440 | $0.005658 | $0.0040520 |
2018-11-28 | $0.0042440 | $0.0042640 | $0.0049030 | $0.0032830 |
2018-11-29 | $0.0042640 | $0.0025720 | $0.0042870 | $0.0025720 |
2018-11-30 | $0.0025720 | $0.0024060 | $0.0034480 | $0.0012830 |
2018-12-01 | $0.0024060 | $0.0020990 | $0.0025180 | $0.0020990 |
2018-12-02 | $0.0020990 | $0.0018650 | $0.0020720 | $0.0016990 |
2018-12-03 | $0.0018650 | $0.0017420 | $0.0017420 | $0.0017420 |
2018-12-04 | $0.0017420 | $0.0017770 | $0.0017770 | $0.0017770 |
2018-12-05 | $0.0017770 | $0.0016820 | $0.0016820 | $0.0016820 |
2018-12-06 | $0.0016820 | $0.0015680 | $0.0015680 | $0.0015680 |
2018-12-07 | $0.0015680 | $0.0015390 | $0.0015390 | $0.0015390 |
2018-12-08 | $0.0015390 | $0.0015570 | $0.0015570 | $0.0015570 |
2018-12-09 | $0.0015570 | $0.0016170 | $0.0016170 | $0.0016170 |
2018-12-10 | $0.0016170 | $0.0015600 | $0.0015600 | $0.0015600 |
2018-12-11 | $0.0015600 | $0.0015300 | $0.0015300 | $0.0015300 |
2018-12-12 | $0.0015300 | $0.0015690 | $0.0015690 | $0.0015690 |
2018-12-13 | $0.0015690 | $0.0014870 | $0.0014870 | $0.0014870 |
2018-12-14 | $0.0014870 | $0.0014560 | $0.0014560 | $0.0014560 |
2018-12-15 | $0.0014560 | $0.0014550 | $0.0014550 | $0.0014550 |
2018-12-16 | $0.0014550 | $0.0014650 | $0.0014650 | $0.0014650 |
2018-12-17 | $0.0014650 | $0.0015970 | $0.0015970 | $0.0015970 |
2018-12-18 | $0.0015970 | $0.0016720 | $0.0016720 | $0.0016720 |
2018-12-19 | $0.0016720 | $0.0016810 | $0.0016810 | $0.0016810 |
2018-12-20 | $0.0016810 | $0.0018620 | $0.0018620 | $0.0018620 |
2018-12-21 | $0.0018620 | $0.0017540 | $0.0017540 | $0.0017540 |
2018-12-22 | $0.0017540 | $0.0018200 | $0.0018200 | $0.0018200 |
2018-12-23 | $0.0018200 | $0.0018030 | $0.0018030 | $0.0018030 |
2018-12-24 | $0.0018030 | $0.0018370 | $0.0018370 | $0.0018370 |
2018-12-25 | $0.0018370 | $0.0017260 | $0.0017260 | $0.0017260 |
2018-12-26 | $0.0017260 | $0.0017320 | $0.0017320 | $0.0017320 |
2018-12-27 | $0.0017320 | $0.0016410 | $0.0016410 | $0.0016410 |
2018-12-28 | $0.0016410 | $0.0017770 | $0.0017770 | $0.0017770 |
2018-12-29 | $0.0017770 | $0.0017090 | $0.0017090 | $0.0017090 |
2018-12-30 | $0.0017090 | $0.0017530 | $0.0017530 | $0.0017530 |
2018-12-31 | $0.0017530 | $0.0016860 | $0.0016860 | $0.0016860 |
2019-01-01 | $0.0016860 | $0.0017460 | $0.0017460 | $0.0017460 |
2019-01-02 | $0.0017460 | $0.0017820 | $0.0017820 | $0.0017820 |
2019-01-03 | $0.0017820 | $0.0017260 | $0.0017260 | $0.0017260 |
2019-01-04 | $0.0017260 | $0.0017430 | $0.0017430 | $0.0017430 |
2019-01-05 | $0.0017430 | $0.0017350 | $0.0017350 | $0.0017350 |
2019-01-06 | $0.0017350 | $0.0018460 | $0.0018460 | $0.0018460 |
2019-01-07 | $0.0018460 | $0.0018230 | $0.0018230 | $0.0018230 |
2019-01-08 | $0.0018230 | $0.0018180 | $0.0018180 | $0.0018180 |
2019-01-09 | $0.0018180 | $0.0018220 | $0.0018220 | $0.0018220 |
2019-01-10 | $0.0018220 | $0.0016510 | $0.0016510 | $0.0016510 |
2019-01-11 | $0.0016510 | $0.0016510 | $0.0016510 | $0.0016510 |
2019-01-12 | $0.0016510 | $0.0016490 | $0.0016490 | $0.0016490 |
2019-01-13 | $0.0016490 | $0.0015980 | $0.0015980 | $0.0015980 |
2019-01-14 | $0.0015980 | $0.0016670 | $0.0016670 | $0.0016670 |
2019-01-15 | $0.0016670 | $0.0016300 | $0.0016300 | $0.0016300 |
2019-01-16 | $0.0016300 | $0.0016400 | $0.0016400 | $0.0016400 |
2019-01-17 | $0.0016400 | $0.0016580 | $0.0016580 | $0.0016580 |
2019-01-18 | $0.0016580 | $0.0016420 | $0.0016420 | $0.0016420 |
2019-01-19 | $0.0016420 | $0.0016780 | $0.0016780 | $0.0016780 |
2019-01-20 | $0.0016780 | $0.0016050 | $0.0016050 | $0.0016050 |
2019-01-21 | $0.0016050 | $0.0016070 | $0.0016070 | $0.0016070 |
2019-01-22 | $0.0016070 | $0.0016210 | $0.0016210 | $0.0016210 |
2019-01-23 | $0.0016210 | $0.0016070 | $0.0016070 | $0.0016070 |
2019-01-24 | $0.0016070 | $0.0016190 | $0.0016190 | $0.0016190 |
2019-01-25 | $0.0016190 | $0.0016120 | $0.0016120 | $0.0016120 |
2019-01-26 | $0.0016120 | $0.0016180 | $0.0016180 | $0.0016180 |
2019-01-27 | $0.0016180 | $0.0016040 | $0.0016040 | $0.0016040 |
2019-01-28 | $0.0016040 | $0.0015540 | $0.0015540 | $0.0015540 |
2019-01-29 | $0.0015540 | $0.0015380 | $0.0015380 | $0.0015380 |
2019-01-30 | $0.0015380 | $0.0015600 | $0.0015600 | $0.0015600 |
2019-01-31 | $0.0015600 | $0.0015450 | $0.0015450 | $0.0015450 |
2019-02-01 | $0.0015450 | $0.0015580 | $0.0015580 | $0.0015580 |
2019-02-02 | $0.0015580 | $0.0015790 | $0.0015790 | $0.0015790 |
2019-02-03 | $0.0015790 | $0.0015520 | $0.0015520 | $0.0015520 |
2019-02-04 | $0.0015520 | $0.0015440 | $0.0015440 | $0.0015440 |
2019-02-05 | $0.0015440 | $0.0015510 | $0.0015510 | $0.0015510 |
2019-02-06 | $0.0015510 | $0.0015280 | $0.0015280 | $0.0015280 |
2019-02-07 | $0.0015280 | $0.0015190 | $0.0015190 | $0.0015190 |
2019-02-08 | $0.0015190 | $0.0016470 | $0.0016470 | $0.0016470 |
2019-02-09 | $0.0016470 | $0.0016440 | $0.0016440 | $0.0016440 |
2019-02-10 | $0.0016440 | $0.0016580 | $0.0016580 | $0.0016580 |
2019-02-11 | $0.0016580 | $0.0016250 | $0.0016250 | $0.0016250 |
2019-02-12 | $0.0016250 | $0.0016280 | $0.0016280 | $0.0016280 |
2019-02-13 | $0.0016280 | $0.0016230 | $0.0016230 | $0.0016230 |
2019-02-14 | $0.0016230 | $0.0016150 | $0.0016150 | $0.0016150 |
2019-02-15 | $0.0016150 | $0.0016170 | $0.0016170 | $0.0016170 |
2019-02-16 | $0.0016170 | $0.0016280 | $0.0016280 | $0.0016280 |
2019-02-17 | $0.0016280 | $0.0016520 | $0.0016520 | $0.0016520 |
2019-02-18 | $0.0016520 | $0.0017610 | $0.0017610 | $0.0017610 |
2019-02-19 | $0.0017610 | $0.0017660 | $0.0017660 | $0.0017660 |
2019-02-20 | $0.0017660 | $0.0017880 | $0.0017880 | $0.0017880 |
2019-02-21 | $0.0017880 | $0.0017720 | $0.0017720 | $0.0017720 |
2019-02-22 | $0.0017720 | $0.0017930 | $0.0017930 | $0.0017930 |
2019-02-23 | $0.0017930 | $0.0018670 | $0.0018670 | $0.0018670 |
2019-02-24 | $0.0018670 | $0.0016970 | $0.0016970 | $0.0016970 |
2019-02-25 | $0.0016970 | $0.0017300 | $0.0017300 | $0.0017300 |
2019-02-26 | $0.0017300 | $0.0017180 | $0.0017180 | $0.0017180 |
2019-02-27 | $0.0017180 | $0.0017240 | $0.0017240 | $0.0017240 |
2019-02-28 | $0.0017240 | $0.0017210 | $0.0017210 | $0.0017210 |
2019-03-01 | $0.0017210 | $0.0017240 | $0.0017240 | $0.0017240 |
2019-03-02 | $0.0017240 | $0.0017290 | $0.0017290 | $0.0017290 |
2019-03-03 | $0.0017290 | $0.0017160 | $0.0017160 | $0.0017160 |
2019-03-04 | $0.0017160 | $0.0016790 | $0.0016790 | $0.0016790 |
2019-03-05 | $0.0016790 | $0.0017430 | $0.0017430 | $0.0017430 |
2019-03-06 | $0.0017430 | $0.0017440 | $0.0017440 | $0.0017440 |
2019-03-07 | $0.0017440 | $0.0017470 | $0.0017470 | $0.0017470 |
2019-03-08 | $0.0017470 | $0.0017410 | $0.0017410 | $0.0017410 |
2019-03-09 | $0.0017410 | $0.0017760 | $0.0017760 | $0.0017760 |
2019-03-10 | $0.0017760 | $0.0017680 | $0.0017680 | $0.0017680 |
2019-03-11 | $0.0017680 | $0.0017440 | $0.0017440 | $0.0017440 |
2019-03-12 | $0.0017440 | $0.0017500 | $0.0017500 | $0.0017500 |
2019-03-13 | $0.0017500 | $0.0017450 | $0.0017450 | $0.0017450 |
2019-03-14 | $0.0017450 | $0.0017470 | $0.0017470 | $0.0017470 |
2019-03-15 | $0.0017470 | $0.0017670 | $0.0017670 | $0.0017670 |
2019-03-16 | $0.0017670 | $0.0018120 | $0.0018120 | $0.0018120 |
2019-03-17 | $0.0018120 | $0.0017990 | $0.0017990 | $0.0017990 |
2019-03-18 | $0.0017990 | $0.0017950 | $0.0017950 | $0.0017950 |
2019-03-19 | $0.0017950 | $0.0018110 | $0.0018110 | $0.0018110 |
2019-03-20 | $0.0018110 | $0.0018260 | $0.0018260 | $0.0018260 |
2019-03-21 | $0.0018260 | $0.0017990 | $0.0017990 | $0.0017990 |
2019-03-22 | $0.0017990 | $0.0018000 | $0.0018000 | $0.0018000 |
2019-03-23 | $0.0018000 | $0.0018030 | $0.0018030 | $0.0018030 |
2019-03-24 | $0.0018030 | $0.0017970 | $0.0017970 | $0.0017970 |
2019-03-25 | $0.0017970 | $0.0017660 | $0.0017660 | $0.0017660 |
2019-03-26 | $0.0017660 | $0.0017740 | $0.0017740 | $0.0017740 |
2019-03-27 | $0.0017740 | $0.0018210 | $0.0018210 | $0.0018210 |
2019-03-28 | $0.0018210 | $0.0018160 | $0.0018160 | $0.0018160 |
2019-03-29 | $0.0018160 | $0.0018500 | $0.0018500 | $0.0018500 |
2019-03-30 | $0.0018500 | $0.0018530 | $0.0018530 | $0.0018530 |
2019-03-31 | $0.0018530 | $0.0018510 | $0.0018510 | $0.0018510 |
2019-04-01 | $0.0018510 | $0.0018680 | $0.0018680 | $0.0018680 |
2019-04-02 | $0.0018680 | $0.0022080 | $0.0022080 | $0.0022080 |
2019-04-03 | $0.0022080 | $0.0022390 | $0.0022390 | $0.0022390 |
2019-04-04 | $0.0022390 | $0.0022110 | $0.0022110 | $0.0022110 |
2019-04-05 | $0.0022110 | $0.0022710 | $0.0022710 | $0.0022710 |
2019-04-06 | $0.0022710 | $0.0022760 | $0.0022760 | $0.0022760 |
2019-04-07 | $0.0022760 | $0.0023410 | $0.0023410 | $0.0023410 |
2019-04-08 | $0.0023410 | $0.0023820 | $0.0023820 | $0.0023820 |
2019-04-09 | $0.0023820 | $0.0023410 | $0.0023410 | $0.0023410 |
2019-04-10 | $0.0023410 | $0.0023930 | $0.0023930 | $0.0023930 |
2019-04-11 | $0.0023930 | $0.0022720 | $0.0022720 | $0.0022720 |
2019-04-12 | $0.0022720 | $0.0022870 | $0.0022870 | $0.0022870 |
2019-04-13 | $0.0022870 | $0.0022860 | $0.0022860 | $0.0022860 |
2019-04-14 | $0.0022860 | $0.0023250 | $0.0023250 | $0.0023250 |
2019-04-15 | $0.0023250 | $0.0022670 | $0.0022670 | $0.0022670 |
2019-04-16 | $0.0022670 | $0.0023460 | $0.0023460 | $0.0023460 |
2019-04-17 | $0.0023460 | $0.0023560 | $0.0023560 | $0.0023560 |
2019-04-18 | $0.0023560 | $0.0023800 | $0.0023800 | $0.0023800 |
2019-04-19 | $0.0023800 | $0.0023830 | $0.0023830 | $0.0023830 |
2019-04-20 | $0.0023830 | $0.0023970 | $0.0023970 | $0.0023970 |
2019-04-21 | $0.0023970 | $0.0023880 | $0.0023880 | $0.0023880 |
2019-04-22 | $0.0023880 | $0.0024280 | $0.0024280 | $0.0024280 |
2019-04-23 | $0.0024280 | $0.0024930 | $0.0024930 | $0.0024930 |
2019-04-24 | $0.0024930 | $0.0024550 | $0.0024550 | $0.0024550 |
2019-04-25 | $0.0024550 | $0.0023230 | $0.0023230 | $0.0023230 |
2019-04-26 | $0.0023230 | $0.0023550 | $0.0023550 | $0.0023550 |
2019-04-27 | $0.0023550 | $0.0023530 | $0.0023530 | $0.0023530 |
2019-04-28 | $0.0023550 | $0.0023730 | $0.0023730 | $0.0023730 |
2019-04-29 | $0.0023730 | $0.0023570 | $0.0023570 | $0.0023570 |
2019-04-30 | $0.0023570 | $0.0024080 | $0.0024080 | $0.0024080 |
2019-05-01 | $0.0024080 | $0.0024250 | $0.0024250 | $0.0024250 |
2019-05-02 | $0.0024250 | $0.0024750 | $0.0024750 | $0.0024750 |
2019-05-03 | $0.0024750 | $0.0025890 | $0.0025890 | $0.0025890 |
2019-05-04 | $0.0025890 | $0.0026280 | $0.0026280 | $0.0026280 |
2019-05-05 | $0.0026280 | $0.0026070 | $0.0026070 | $0.0026070 |
2019-05-06 | $0.0026070 | $0.0025870 | $0.0025870 | $0.0025870 |
2019-05-07 | $0.0025870 | $0.0026190 | $0.0026190 | $0.0026190 |
2019-05-08 | $0.0026190 | $0.0026990 | $0.0026990 | $0.0026990 |
2019-05-09 | $0.0026990 | $0.0027770 | $0.0027770 | $0.0027770 |
2019-05-10 | $0.0027770 | $0.0028610 | $0.0028610 | $0.0028610 |
2019-05-11 | $0.0028610 | $0.0032360 | $0.0032360 | $0.0032360 |
2019-05-12 | $0.0032360 | $0.0031400 | $0.0031400 | $0.0031400 |
2019-05-13 | $0.0031400 | $0.0035130 | $0.0035130 | $0.0035130 |
2019-05-14 | $0.0035130 | $0.0035910 | $0.0035910 | $0.0035910 |
2019-05-15 | $0.0035910 | $0.0036830 | $0.0036830 | $0.0036830 |
2019-05-16 | $0.0036830 | $0.0035430 | $0.0035430 | $0.0035430 |
2019-05-17 | $0.0035430 | $0.0033170 | $0.0033170 | $0.0033170 |
2019-05-18 | $0.0033170 | $0.0032700 | $0.0032700 | $0.0032700 |
2019-05-19 | $0.0032700 | $0.0036870 | $0.0036870 | $0.0036870 |
2019-05-20 | $0.0036870 | $0.0035990 | $0.0035990 | $0.0035990 |
2019-05-21 | $0.0035990 | $0.0035770 | $0.0035770 | $0.0035770 |
2019-05-22 | $0.0035770 | $0.0034320 | $0.0034320 | $0.0034320 |
2019-05-23 | $0.0034320 | $0.0035440 | $0.0035440 | $0.0035440 |
2019-05-24 | $0.0035440 | $0.0035980 | $0.0035980 | $0.0035980 |
2019-05-25 | $0.0035980 | $0.0036270 | $0.0036270 | $0.0036270 |
2019-05-26 | $0.0036270 | $0.0039270 | $0.0039270 | $0.0039270 |
2019-05-27 | $0.0039270 | $0.0039530 | $0.0039530 | $0.0039530 |
2019-05-28 | $0.0039530 | $0.0039230 | $0.0039230 | $0.0039230 |
2019-05-29 | $0.0039230 | $0.0038990 | $0.0038990 | $0.0038990 |
2019-05-30 | $0.0038990 | $0.0037240 | $0.0037240 | $0.0037240 |
2019-05-31 | $0.0037240 | $0.0038480 | $0.0038480 | $0.0038480 |
2019-06-01 | $0.0038480 | $0.0038500 | $0.0038500 | $0.0038500 |
2019-06-02 | $0.0038500 | $0.0039320 | $0.0039320 | $0.0039320 |
2019-06-03 | $0.0039320 | $0.0036520 | $0.0036520 | $0.0036520 |
2019-06-04 | $0.0036520 | $0.0034550 | $0.0034550 | $0.0034550 |
2019-06-05 | $0.0034550 | $0.0035060 | $0.0035060 | $0.0035060 |
2019-06-06 | $0.0035060 | $0.0036690 | $0.0036690 | $0.0033570 |
2019-06-07 | $0.0036690 | $0.0037610 | $0.0037610 | $0.0037610 |
2019-06-08 | $0.0037610 | $0.0037290 | $0.0038080 | $0.0025390 |
2019-06-09 | $0.0037290 | $0.0035920 | $0.0036690 | $0.0035160 |
2019-06-10 | $0.0035920 | $0.0037700 | $0.0038500 | $0.0037700 |
2019-06-11 | $0.0037700 | $0.0035630 | $0.0038000 | $0.0035630 |
2019-06-12 | $0.0035630 | $0.0037600 | $0.0040050 | $0.0036780 |
2019-06-13 | $0.0037600 | $0.0033770 | $0.0041180 | $0.0032120 |
2019-06-14 | $0.0033770 | $0.0036510 | $0.0038250 | $0.0033040 |
2019-06-15 | $0.0036510 | $0.0041610 | $0.0043380 | $0.0037180 |
2019-06-16 | $0.0041610 | $0.0041300 | $0.0043100 | $0.0039510 |
2019-06-17 | $0.0041300 | $0.0042010 | $0.0044810 | $0.0041080 |
2019-06-18 | $0.0042010 | $0.0034510 | $0.0043590 | $0.0034510 |
2019-06-19 | $0.0034510 | $0.0041760 | $0.0043620 | $0.0035270 |
2019-06-20 | $0.0041760 | $0.0041010 | $0.0042920 | $0.0041010 |
2019-06-21 | $0.0040050 | $0.0042920 | $0.0048030 | $0.0042920 |
2019-06-22 | $0.0042920 | $0.0047030 | $0.005024 | $0.0044900 |
2019-06-23 | $0.0047030 | $0.0045600 | $0.0047770 | $0.0045600 |
2019-06-24 | $0.0045600 | $0.0046350 | $0.0048560 | $0.0046350 |
2019-06-25 | $0.0046350 | $0.0048140 | $0.005166 | $0.0048140 |
2019-06-26 | $0.0048140 | $0.005682 | $0.005682 | $0.0049070 |
2019-06-27 | $0.005682 | $0.0046850 | $0.0049080 | $0.0043500 |
2019-06-28 | $0.0046850 | $0.0044480 | $0.005189 | $0.0044480 |
2019-06-29 | $0.0044480 | $0.0043970 | $0.0047540 | $0.0042780 |
2019-06-30 | $0.0043970 | $0.0038770 | $0.0039850 | $0.0038770 |
2019-07-01 | $0.0038770 | $0.0037070 | $0.0045550 | $0.0037070 |
2019-07-02 | $0.0037070 | $0.0041210 | $0.0046630 | $0.0036870 |
2019-07-03 | $0.0041210 | $0.0044330 | $0.005152 | $0.0039540 |
2019-07-04 | $0.0044330 | $0.0042390 | $0.0045740 | $0.0036820 |
2019-07-05 | $0.0042390 | $0.0046170 | $0.0047270 | $0.0038480 |
2019-07-06 | $0.0046170 | $0.0039370 | $0.0048370 | $0.0038250 |
2019-07-07 | $0.0039370 | $0.0040160 | $0.0040160 | $0.0040160 |
2019-07-08 | $0.0040160 | $0.0040580 | $0.0043040 | $0.0040580 |
2019-07-09 | $0.0040580 | $0.0041470 | $0.005027 | $0.0041470 |
2019-07-10 | $0.0041470 | $0.0045980 | $0.0049610 | $0.0036300 |
2019-07-11 | $0.0045980 | $0.0044240 | $0.0045370 | $0.0040840 |
